Top 50 Highscore
Sprinkle Doughnuts Sweet Series
Rank Name Country Level Score Date
1 Ha HA United States 3 10474 2017-03-08 02:51:43
2 dee United States 3 8709 2017-04-05 15:28:12
3 asiye Turkey 3 7543 2017-02-10 22:00:42
4 asiye Turkey 3 7543 2017-02-10 22:01:07
5 asiye Turkey 3 7543 2017-02-10 22:01:03
6 asiye Turkey 3 7543 2017-02-10 22:01:00
7 asiye Turkey 3 7543 2017-02-10 22:00:58
8 asiye Turkey 3 7543 2017-02-10 22:00:56
9 asiye Turkey 3 7543 2017-02-10 22:00:54
10 asiye Turkey 3 7543 2017-02-10 22:00:52
11 asiye Turkey 3 7543 2017-02-10 22:00:48
12 asiye Turkey 3 7543 2017-02-10 22:00:50
13 Duskiya66 United States 3 6683 2017-05-15 03:19:20
14 vinoth India 3 6615 2017-02-17 11:51:20
15 dc Afghanistan 3 6563 2017-05-17 20:14:54
16 Duskiya66 United States 3 6540 2017-05-15 03:33:06
17 Duskiya66 United States 3 6458 2017-05-15 03:15:47
18 chel Philippines 3 6176 2017-06-27 20:03:28
19 Duskiya66 United States 3 6062 2017-05-15 03:10:41
20 Duskiya66 United States 3 6039 2017-05-15 02:57:39
21 Duskiya66 United States 3 6035 2017-05-15 03:07:17
22 Duskiya66 United States 3 5999 2017-05-15 02:50:24
23 u Denmark 3 5985 2018-07-06 14:09:15
24 Duskiya66 United States 3 5833 2017-05-15 01:58:16
25 Duskiya66 United States 3 5728 2017-10-25 16:39:46
26 Duskiya66 United States 3 5673 2017-05-15 02:27:05
27 vinoth India 3 5656 2017-02-17 11:55:20
28 sara United States 1 1300 2017-05-07 23:15:21
29 lnbgkjyikhij Afghanistan 1 1200 2017-03-08 03:09:30
30 ramona Lithuania 1 1200 2017-07-23 19:53:58
Exclusive Games