Top 50 Highscore
Selena Rocks the Stage Makeover Girlgames4u
Rank Name Country Level Score Date
1 JoAbs17 United Kingdom 3 36703 2023-09-03 12:48:07
2 tmg United States 3 34047 2017-02-24 23:33:18
3 qwer Brazil 3 33956 2018-08-29 18:45:40
4 qwer Brazil 3 33766 2018-08-29 18:28:49
5 qwer Brazil 3 33719 2018-08-29 18:58:00
6 R.A.M. United States 3 32959 2017-05-26 04:12:19
7 kirly Philippines 3 32786 2017-10-10 10:10:07
8 kirly Philippines 3 32786 2017-10-10 10:10:02
9 anndreina Albania 3 32532 2019-05-03 03:41:01
10 junior Afghanistan 3 31857 2018-07-13 01:53:05
11 junior Afghanistan 3 31857 2018-07-13 01:53:35
12 Fox United Kingdom 3 31489 2017-08-28 09:37:17
13 0996593503 Algeria 3 31379 2017-06-15 17:52:56
14 parker United States 3 30408 2018-05-13 23:54:25
15 ph Brazil 3 29983 2017-03-01 13:54:14
16 Michael United States 3 29389 2019-12-14 03:40:46
17 medley izabe Algeria 3 28796 2017-07-01 17:20:53
18 Danny Shears United Kingdom 3 28412 2017-04-22 07:17:06
19 augusto Algeria 3 28059 2017-05-26 23:07:17
20 JULIO Algeria 3 27460 2018-04-25 22:10:12
21 Dez Nuts Mali 3 26580 2017-11-09 20:56:44
22 Dez Nuts Macedonia 3 26580 2017-11-09 20:56:28
23 VanaiMol Andorra 3 26477 2017-01-31 13:56:12
24 ANNA Brazil 3 26474 2018-07-29 00:11:39
25 qwer Brazil 3 25267 2018-07-05 17:09:35
26 qwer Brazil 3 24640 2018-07-05 17:17:22
27 luxiaomeng China 3 23676 2020-10-27 13:50:55
28 OZIRES Brazil 3 22946 2018-07-28 22:36:48
29 lookged Thailand 3 21714 2017-09-30 04:14:36
30 diego Ecuador 3 21612 2017-12-19 17:32:26
31 diego Ecuador 3 21612 2017-12-19 17:32:14
32 damo Colombia 2 15569 2018-02-10 20:46:50
33 milena Brazil 2 14835 2017-03-23 17:46:08
34 Matis Slovakia 1 9286 2019-02-13 01:04:49
35 kanistra22 Ukraine 1 6510 2017-02-01 08:33:53
36 Brasil Brazil 2 6280 2018-10-13 21:15:22
37 anna Brazil 1 5818 2018-07-28 23:57:34
38 ass Afghanistan 1 5308 2018-01-13 08:10:48
39 pinky Jamaica 1 3949 2017-07-15 00:09:13
40 rafaela Albania 1 3650 2019-07-12 13:06:14
Exclusive Games