Top 50 Highscore
Princesses Matchmaking Cutezee
Rank Name Country Level Score Date
1 Jesus <3s U United States 3 33792 2020-01-06 04:03:51
2 Jesus <3s U United States 3 33792 2020-01-06 04:07:48
3 Alan Taiwan 3 33788 2018-12-07 18:21:13
4 qwer Brazil 3 33573 2018-08-29 18:15:29
5 xia India 3 33273 2017-03-28 08:07:44
6 mimia Algeria 3 32917 2019-06-20 15:57:51
7 mimia Algeria 3 32917 2019-06-20 15:57:47
8 qwer Brazil 3 32669 2018-08-29 17:35:52
9 jj Niger 3 32618 2017-06-10 16:53:51
10 jj Afghanistan 3 32618 2017-06-10 16:52:41
11 Billie-jo New Zealand 3 32518 2018-06-26 03:48:55
12 707 Albania 3 32272 2020-03-13 17:45:39
13 707 Albania 3 32272 2020-03-13 17:45:40
14 707 Albania 3 32272 2020-03-13 17:45:35
15 707 Albania 3 32272 2020-03-13 17:45:38
16 sonja Australia 3 32073 2017-12-06 00:12:39
17 qwer Brazil 3 31653 2018-08-29 17:48:48
18 Ciao-persone Italy 3 31524 2017-12-31 18:10:18
19 qwer Brazil 3 31504 2018-08-29 18:04:51
20 Isabella :D New Zealand 3 31325 2018-07-30 23:43:51
21 blossa Poland 3 31282 2017-04-05 17:11:49
22 soso madridi Algeria 3 31206 2019-01-30 17:27:19
23 soso madridi Algeria 3 31206 2019-01-30 17:27:23
24 soso madridi Algeria 3 31206 2019-01-30 17:27:24
25 soso madridi Algeria 3 31206 2019-01-30 17:27:25
26 soso madridi Algeria 3 31206 2019-01-30 17:27:26
27 soso madridi Algeria 3 31206 2019-01-30 17:27:27
28 soso madridi Algeria 3 31206 2019-01-30 17:27:24
29 Esraa Albania 3 30838 2018-12-13 17:43:08
30 hania Poland 3 30833 2018-11-02 19:22:31
31 jose leoardo Venezuela 3 30803 2018-03-18 11:41:43
32 Billie-jo New Zealand 3 30741 2018-06-25 03:04:00
33 cody United States 3 30672 2017-04-15 20:21:28
34 cody United States 3 30672 2017-04-15 20:21:21
35 Praise Jesus United States 3 30315 2020-01-06 03:29:00
36 ghlk Albania 3 30090 2018-03-06 12:26:16
37 SRER Afghanistan 3 29994 2020-01-04 08:12:16
38 lily United States 3 29875 2018-09-20 13:18:23
39 Skrill Czech Republic 3 29837 2017-09-23 17:50:20
40 Skrill Czech Republic 3 29837 2017-09-23 17:52:11
41 Mania Poland 3 29439 2018-03-10 17:34:49
42 pepper South Africa 3 29370 2020-04-25 15:53:11
43 hhhfffgggg France 3 29180 2018-01-11 03:31:42
44 andre South Africa 3 28025 2017-07-02 16:00:42
45 India-Grace New Zealand 3 27959 2018-06-25 03:12:51
46 qwer Brazil 3 27840 2018-07-05 17:31:38
47 THEAwsome Afghanistan 3 27833 2017-10-14 06:02:07
48 THEAwsome Australia 3 27833 2017-10-14 06:03:37
49 maria England 3 27741 2017-07-29 10:45:44
50 qwer Brazil 3 27577 2018-07-04 19:58:20
Exclusive Games